- Home »
- Product Showcase »
- Hot Spot Spas »
- dash
dash


| 2010 Hot Spot dash Specifications [ Download PDF - 568k ] | |
| Seating Capacity | 6 adults |
| Dimensions | 78" diameter x 35"h |
| Water Capacity | 280 gallons |
| Weight Dry Filled* |
350 lbs 3,435 lbs |
| Shell Colors | Indigo and Mist |
| Simulated Wood Cabinet | Coastal Gray or Redwood |
| Light | Blue LED light |
| Light Kit (Optional) | Splendors® multi-color light kit |
| Music System (Otpional) | Moonlight™ |
| Jets Total Rotary Hydromassage Jets Directional Precision Hydromassage Jets Rotary Precision Hydromassage® Jets |
17 4 1 7 5 |
| Jet Pump Continuous Duty Breakdown Torque |
Wavemaster®® 4000 Two-speed 1.5 HP 2.6 HP |
| Control System | 115v/20 amp or 115v/30 amp** (includes G.F.C.I. protected power cord) |
| Heater | No-Fault®®1000 |
| Effective Filter Area | 50 sq. ft. top loading |
| Insulation | Fully Foamed |
| Ozone System (Optional) | Freshwater®III Corona Discharge |
| Vinyl Cover | 3.5" to 2.5" tapered, 1.5 lb. density foam core, UL Classified, ASTM rated |
| Vinyl Cover Color | Ash or Rust |
